|
KLFitter
v1.3.2
Documentation of the KLFitter library -- The Kinematic Likelihood Fitter
|
| ▼NKLFitter | The KLFitter namespace |
| CBoostedLikelihoodTopLeptonJets | Add brief description here |
| CDetectorAtlas_7TeV | A class for describing of the ATLAS detector |
| CDetectorAtlas_8TeV | A class for describing of the ATLAS detector |
| CDetectorAtlas_CrystalBall | A class for describing of the ATLAS detector |
| CDetectorBase | A base class for describing detectors |
| CDetectorSnowmass | A class for describing the Snowmass detector |
| CFitter | The fitter class |
| CLikelihoodBase | A base class for likelihoods |
| CLikelihoodOneHadronicTop | A class implementing a likelihood to reconstruct the hemisphere of one single top quark that decays hadronically |
| CLikelihoodSgTopWtLJ | A class implementing a likelihood for the SgTop Wt -> lepton+jets channel |
| CLikelihoodTopAllHadronic | A class implementing a likelihood for the ttbar allhadronic channel |
| CLikelihoodTopDilepton | A class implementing a likelihood for the ttbar dilepton channel |
| CLikelihoodTopLeptonJets | A class implementing a likelihood for the ttbar lepton+jets channel |
| CLikelihoodTopLeptonJets_Angular | This is an extension of LikelihoodTopLeptonJets, which adds angular information to the likelihood |
| CLikelihoodTopLeptonJets_JetAngles | This is an extension of LikelihoodTopLeptonJets, which adds eta and phi values of the jets to the fit |
| CLikelihoodTopLeptonJetsUDSep | This class is a variation of LikelihoodTopLeptonJets |
| CLikelihoodTTHLeptonJets | A class implementing a likelihood for the ttH lepton+jets channel |
| CLikelihoodTTZTrilepton | A class implementing a likelihood for the ttZ trilepton channel |
| CLikelihoodTwoTracks | This class implements a likelihood for the reconstruction of a particle decaying to two (oppositely) charged particles producing tracks in the detector |
| CNuSolutions | Neutrino Solution Set |
| CParticles | A class describing particles |
| CPermutations | A class permuting jets, electrons, muons and photons |
| CPhysicsConstants | A class containing physics constants |
| CResCrystalBallBase | This class offers a simple parameterisation of a resolution |
| CResCrystalBallJets | This class offers a simple parameterization of a resolution |
| CResDoubleGaussBase | A class describing a resolution parameterized with a double Gaussian |
| CResDoubleGaussE_1 | A class describing a resolution parameterized with a double Gaussian |
| CResDoubleGaussE_2 | A class describing a resolution parameterized with a double Gaussian |
| CResDoubleGaussE_3 | A class describing a resolution parameterized with a double Gaussian |
| CResDoubleGaussE_4 | A class describing a resolution parameterized with a double Gaussian |
| CResDoubleGaussE_5 | A class describing a resolution parameterized with a double Gaussian |
| CResDoubleGaussPt | A class describing a resolution parameterized with a double Gaussian |
| CResGauss | A class describing a Gaussian resolution |
| CResGauss_MET | A class describing a Gaussian resolution, parametrized for MET |
| CResGaussE | A class describing a Gaussian resolution |
| CResGaussPt | A class describing a Gaussian resolution |
| CResolutionBase | A base class for describing resolutions |
| CResSingleGaussBase | This class offers a simple parameterization of a resolution |
| CResSingleGaussE | This class offers a simple parameterization of a resolution |
| CResSingleGaussLinearBase | |
| CResSingleGaussMET | This class offers a simple parameterization of a resolution |
| CResSingleGaussPt | This class offers a simple parameterization of a resolution |
1.8.11